<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teacher Web</title>
	<atom:link href="http://theteacherweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theteacherweb.com</link>
	<description>Resources for Teachers</description>
	<lastBuildDate>Thu, 12 Jul 2012 22:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Help All Students Learn!</title>
		<link>http://theteacherweb.com/2012/07/12/help-all-students-learn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-all-students-learn</link>
		<comments>http://theteacherweb.com/2012/07/12/help-all-students-learn/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 22:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[auditory]]></category>
		<category><![CDATA[bodily]]></category>
		<category><![CDATA[existential]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Howard Gardner]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[intrapersonal]]></category>
		<category><![CDATA[kinesthetic]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[learning styles quiz]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[multiple intelligence quiz]]></category>
		<category><![CDATA[multiple intelligences]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[naturalist]]></category>
		<category><![CDATA[Neil Fleming]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[styles]]></category>
		<category><![CDATA[verbal]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://theteacherweb.com/?p=54</guid>
		<description><![CDATA[When teachers better understand the multiple intelligence strengths and learning styles of their students, lessons can be better designed in order to help all students learn. I use the theory of multiple intelligences and learning styles when designing learning centers and assessments. Howard Gardner is a developmental psychologist, author, and professor of Cognition and Education [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theteacherweb.com/wp-content/uploads/2012/07/imageseveryone-is-a-genius_small.jpg"><img src="http://theteacherweb.com/wp-content/uploads/2012/07/imageseveryone-is-a-genius_small-300x224.jpg" alt="Albert Einstein" title="Albert Einstein" width="300" height="224" class="alignleft size-medium wp-image-53" /></a> When teachers better understand the multiple intelligence strengths and learning styles of their students, lessons can be better designed in order to help all students learn.  I use the theory of multiple intelligences and learning styles when designing learning centers and assessments.</p>
<p>Howard Gardner is a developmental psychologist, author, and professor of Cognition and Education at Harvard University&#8217;s Graduate School of Education.  His theory of multiple intelligences claims that every person has different skills in a variety of areas which can be nurtured in order to strengthen learning and build student confidence.</p>
<p>The nine intelligences are:</p>
<p>1. Verbal-Linguistic Intelligence<br />
2. Mathematical-Logical Intelligence<br />
3. Musical Intelligence<br />
4. Visual-Spatial Intelligence<br />
5. Bodily-Kinesthetic Intelligence<br />
6. Interpersonal Intelligence<br />
7. Intrapersonal Intelligence<br />
8. Naturalist Intelligence<br />
9. Existential Intelligence</p>
<div style=”display:block;float:left;margin: 0px 10px 0px 0px;”><script type="text/javascript"><!--
google_ad_client = "pub-3822497980906906";
/* TTW PIC 250x250, created 8/28/11 */
google_ad_slot = "6872560821";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>According to Neil Fleming, a teacher from New Zealand, the three primary learning styles are:</p>
<p>1. Visual: Thinking in pictures, using visual aids and graphic organizers.<br />
2. Auditory: Listening to lectures, discussions, and music.<br />
3. Kinesthetic: Playing games, creating projects, conducting experiments and other hands-on activities.</p>
<p>Students can use the understanding of their own multiple intelligence strengths and learning styles to maximize their educational experience by studying and learning using the methods that work best for them.</p>
<p>Want to better understand your own multiple intelligences?  Take the quiz here: <a href="http://www.literacyworks.org/mi/assessment/findyourstrengths.html" title="Multiple Intelligences Quiz" target="_blank">http://www.literacyworks.org/mi/assessment/findyourstrengths.html</a></p>
<p>Want to know more about your primary learning style?  Here&#8217;s another quiz:<br />
<a href="http://www.edutopia.org/multiple-intelligences-learning-styles-quiz" title="Learning Styles Quiz" target="_blank">http://www.edutopia.org/multiple-intelligences-learning-styles-quiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteacherweb.com/2012/07/12/help-all-students-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Prompts for Daily Journal Writing</title>
		<link>http://theteacherweb.com/2012/01/03/30-prompts-for-daily-journal-writing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-prompts-for-daily-journal-writing</link>
		<comments>http://theteacherweb.com/2012/01/03/30-prompts-for-daily-journal-writing/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal Prompts]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[prompts]]></category>
		<category><![CDATA[starters]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://theteacherweb.com/?p=49</guid>
		<description><![CDATA[Daily journal writing is a terrific way to allow students to express themselves and practice their writing skills. If you have time during class, allow the students to share their journals. Here are 30 prompts to get your students started! (Directions: Write at least 2 paragraphs in response to each prompt.) 1. Finish the statement: [...]]]></description>
			<content:encoded><![CDATA[<div style=”display:block;float:left;margin: 0px 10px 0px 0px;”><script type="text/javascript"><!--
google_ad_client = "pub-3822497980906906";
/* TTW PIC 250x250, created 8/28/11 */
google_ad_slot = "6872560821";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>Daily journal writing is a terrific way to allow students to express themselves and practice their writing skills.  If you have time during class, allow the students to share their journals.</p>
<p>Here are 30 prompts to get your students started!</p>
<p>(Directions: Write at least 2 paragraphs in response to each prompt.)</p>
<p>1. Finish the statement: &#8220;I remember&#8230;&#8221;<br />
2. Write about your favorite book or story.<br />
3. Finish the statement: &#8220;Once I was happy to see&#8230;&#8221;<br />
4. Finish the statement: &#8220;Once I did something&#8230;&#8221;<br />
5. Finish the statement: &#8220;Once someone told me&#8230;&#8221;<br />
6. What is your favorite TV show?  Why?  Explain.<br />
7. What is your favorite movie?  Why?  Explain.<br />
8. What is your favorite game?  Why?  Explain.<br />
9. Finish the statement: &#8220;I believe&#8230;&#8221;<br />
10. What is your favorite genre of music?  Explain.<br />
11. Finish the statement: &#8220;I know how to&#8230;&#8221;<br />
12. Finish the statement: &#8220;I think the most important thing in life is&#8230;&#8221;<br />
13. Finish the statement: &#8220;In the future, I will&#8230;&#8221;<br />
14. Finish the statement: &#8220;I am thinking about&#8230;&#8221;<br />
15. Finish the statement: &#8220;I am grateful for&#8230;&#8221;<br />
16. Finish the statement: &#8220;My greatest fear is&#8230;&#8221;<br />
17. Finish the statement: &#8220;I am worried about&#8230;&#8221;<br />
18. Finish the statement: &#8220;I have a secret&#8230;&#8221;<br />
19. What is the best (unique or innovative) idea you&#8217;ve ever had?  Explain.<br />
20. Finish the statement: &#8220;I regret&#8230;&#8221;<br />
21. Finish the statement: &#8220;I want to&#8230;&#8221;<br />
22. Finish the statement: &#8220;I should&#8230;&#8221;<br />
23. Finish the statement: &#8220;I miss&#8230;&#8221;<br />
24. Describe your perfect day.<br />
25. Write about the best thing that has ever happened to you.<br />
26. What was the best gift you ever gave or received?  Why?  Explain.<br />
27. What annoying habit do you have that you wish you could break?  What could you do to stop it?  Explain.<br />
28. What would happen if there were no computers?  Would this be a good or bad thing?  Explain.<br />
29. If you could choose one famous person and ask them any question, who would you choose?  What would you ask them?  Why?  Explain.<br />
30. If you met an alien from outer space, what would you ask them?  How do you think they would answer?  Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://theteacherweb.com/2012/01/03/30-prompts-for-daily-journal-writing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classroom Rules for the New School Year</title>
		<link>http://theteacherweb.com/2011/08/28/classroom-rules-for-the-new-school-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=classroom-rules-for-the-new-school-year</link>
		<comments>http://theteacherweb.com/2011/08/28/classroom-rules-for-the-new-school-year/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://theteacherweb.com/?p=42</guid>
		<description><![CDATA[One of the most important things to do on the first day of school is to review and explain your classroom rules and expectations to your students.  I cannot stress this enough!  If your students do not know what you expect of them, how can you expect them to demonstrate appropriate behavior in class?  It [...]]]></description>
			<content:encoded><![CDATA[<div style=”display:block;float:left;margin: 0px 10px 0px 0px;”><script type="text/javascript"><!--
google_ad_client = "pub-3822497980906906";
/* TTW PIC 250x250, created 8/28/11 */
google_ad_slot = "6872560821";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>One of the most important things to do on the first day of school is to review and explain your classroom rules and expectations to your students.  I cannot stress this enough!  If your students do not know what you expect of them, how can you expect them to demonstrate appropriate behavior in class?  It would be like giving someone a pop quiz on a topic that was never reviewed!</p>
<p>It&#8217;s always a nice idea to establish a list of &#8220;norms&#8221; for your classroom with the students and ask them for their input about appropriate classroom behavior.  It is always harder for your students to break a rule or not meet an expectation when they know that the entire class was involved in developing these expectations or &#8220;norms&#8221;.</p>
<p>Of course, you should also have your own list of non-negotiable rules for your classroom.  Try to avoid using negative words (such as: no, don&#8217;t, can&#8217;t) in your rules.  Here is a list of my classroom rules for students:</p>
<blockquote>
<p style="text-align: left;"><strong>Respect yourself, others, and property.</strong></p>
<p style="text-align: left;"><strong>Use appropriate voices.</strong></p>
<p style="text-align: left;"><strong>Listen and follow directions.</strong></p>
<p style="text-align: left;"><strong>Exercise self-control.</strong></p>
<p style="text-align: left;"><strong>Support school policies and procedures.</strong></p>
</blockquote>
<p>It&#8217;s also important to take the time to explain each rule to your students and ask the class to give examples of appropriate behavior for each rule.  I&#8217;ve used this list of rules for years and I&#8217;ve found that they work well because they are positive, easy to remember (R-U-L-E-S), and encompass a variety of appropriate behaviors.</p>
<p>What are your rules and expectations for your students?  Please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://theteacherweb.com/2011/08/28/classroom-rules-for-the-new-school-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Graphic Novels to Engage Reluctant Readers</title>
		<link>http://theteacherweb.com/2011/08/14/using-graphic-novels-to-engage-reluctant-readers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-graphic-novels-to-engage-reluctant-readers</link>
		<comments>http://theteacherweb.com/2011/08/14/using-graphic-novels-to-engage-reluctant-readers/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom Libraries]]></category>
		<category><![CDATA[amulet]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[high-interest]]></category>
		<category><![CDATA[kazu kibuishi]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[low-level]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reluctant]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://theteacherweb.com/?p=8</guid>
		<description><![CDATA[In just a few short weeks, a new school year will begin.  This has me thinking of ways to encourage and engage my reluctant readers.  It seems that each year, I have more and more students who don&#8217;t read in their spare time and who just don&#8217;t enjoy reading.  Usually, my reluctant readers would much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theteacherweb.com/wp-content/uploads/2011/08/3.jpg"><img class="alignright size-medium wp-image-31" title="Graphic Novels TTW" src="http://theteacherweb.com/wp-content/uploads/2011/08/3-300x157.jpg" alt="" width="300" height="157" /></a>In just a few short weeks, a new school year will begin.  This has me thinking of ways to encourage and engage my reluctant readers.  It seems that each year, I have more and more students who don&#8217;t read in their spare time and who just don&#8217;t enjoy reading.  Usually, my reluctant readers would much rather be playing PS3 or X-Box 360&#8230; So, how do I engage them?</p>
<p>One way is through the use of graphic novels.  In my classroom, I have a collection of books that I&#8217;ve purchased that are high-interest, lower-level texts for my reluctant and struggling readers.</p>
<p>The Amulet Series by Kazu Kibuishi (appropriate for grades 4 &#8211; 8 ) has been extremely effective in engaging my students in reading.  The series has sparked many classroom discussions about fictional elements and has helped my struggling readers to understand and utilize strategies to improve their reading comprehension skills.</p>
<p>I have all three of the books that are currently available in my classroom and, last year alone, I had at least 20-30 students ask me when the fourth book was coming out. If you want to engage the reluctant and struggling readers in your class, I highly recommend this series for your classroom library! You will not be disappointed!</p>
<p><SCRIPT charset="utf-8" type="text/javascript" src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822/US/theteaweb-20/8001/eb7db201-c01b-44e5-9c51-5dc2ce5dbb32"> </SCRIPT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Ftheteaweb-20%2F8001%2Feb7db201-c01b-44e5-9c51-5dc2ce5dbb32&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></p>
]]></content:encoded>
			<wfw:commentRss>http://theteacherweb.com/2011/08/14/using-graphic-novels-to-engage-reluctant-readers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Welcome to The Teacher Web!</title>
		<link>http://theteacherweb.com/2011/07/28/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://theteacherweb.com/2011/07/28/hello-world/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[prompts]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://demogator.hostgator.com/w1/?p=1</guid>
		<description><![CDATA[Welcome to The Teacher Web! Our site will soon be filled with resources and ideas to help make teachers&#8217; lives easier! &#160; Please stay tuned for prompts, learning centers, classroom library recommendations, links, and more! Thank you for visiting!]]></description>
			<content:encoded><![CDATA[<p><a href="http://theteacherweb.com/wp-content/uploads/2011/07/2.jpg"><img class="alignleft size-medium wp-image-37" title="Welcome TTW" src="http://theteacherweb.com/wp-content/uploads/2011/07/2-300x157.jpg" alt="" width="218" height="114" /></a></p>
<p>Welcome to The Teacher Web! Our site will soon be filled with resources and ideas to help make teachers&#8217; lives easier!</p>
<p>&nbsp;</p>
<p>Please stay tuned for prompts, learning centers, classroom library recommendations, links, and more! Thank you for visiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://theteacherweb.com/2011/07/28/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
